| Model No. | Power | Dimension | Input Voltage | Efficacy | Ra | PF | Color Temperature | Characteristic |
| COB-AC0707 | 2W | 7*7*φ6mm | 80V-140V or 170V-270V | 100Lm/W | >80 | >0.9 | 3000K/4000K/6000K | 1)Driver on board COB. 2)Dimmable IC. 3)Ceramic PCB. 4)Withstand voltage 4KV. 5)OTP, OVP, OCP. |
| 3W | ||||||||
| COB-AC1010 | 2W | 10*10*φ8mm | 80V-140V or 170V-270V | 100Lm/W | >80 | >0.9 | 3000K/4000K/6000K | |
| 3W | ||||||||
| COB-AC1407 | 2W | 14*14*φ7mm | 80V-140V or 170V-270V | 100Lm/W | >80 | >0.9 | 3000K/4000K/6000K | |
| 3W | ||||||||
| 5W | ||||||||
| COB-AC1414 | 3W | 14*14*φ11mm | 80V-140V or 170V-270V | 100Lm/W | >80 | >0.9 | 3000K/4000K/6000K | |
| 5W | ||||||||
| 7W | ||||||||
| 10W | ||||||||
| COB-AC1919 | 10W | 19*19*φ17mm | 80V-140V or 170V-270V | 100Lm/W | >80 | >0.9 | 3000K/4000K/6000K | |
| 15W | ||||||||
| 20W |
1) Directly connect to the city power supply.
2) Operate with input voltage of 80V-140V or 170V-270V without the need for an external driver.
3) High-voltage linear IC. Dimmable. Power factor greater than 0.9.
4) Ceramic substrate PCB can withstand voltage up to 4000V.
5) High light efficiency and low thermal resistance.
6) Simple structure, easy installation, small size, low cost.
7) Has over-temperature protection, over-voltage protection, and over-current protection functions.